Operation Frequencies | LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8
|
Supported Countires | EU countries, Korea, Thailand, |
Date | LTE FDD: Max 150 Mbps (DL) / Max 50 Mbps (UL) LTE TDD: Max 130 Mbps (DL) / Max 35 Mbps (UL) DC-HSDPA: Max 42 Mbps (DL) HSUPA: Max 5.76 Mbps (UL) WCDMA: Max 384 Kbps(DL)/Max 384 Mbps(UL) EDGE: Max 296 Kbps(DL)/Max 236.8 Kbps(UL) GPRS: Max 107 Kbps(DL)/Max 85.6 Kbps(UL) |
Interface | Mini-USB 2.0 Standard 6 PIN SIM card |
Antenna Connector | N type female |
Antenna | High-gain 4G/LTE Omni Antenna |
LED Indicator | Power/Connection |
Waterproof IP rate | IP66 |
Supported System | Windows XP/Vista/7/8/8.1/10 Windows CE 5.0/6.0/7.0 Linux 2.6/3.x/4.1 |
Temperature Range | -40 °C ~ 80 °C |
Storage Humidity | 5 % ~ 98 % (Non-condensing) |
Dimensions | 185 x 47 mm |
Weight | 135 g |




Application Scenario
Plug-n-Play Driver/Utility Auto-Installation on Windows OS platform


4G Mobile Internet Sharing via R36AH Ideal solution for home, RV and boat for multiple-user Internet access (R36AH sold separately)